FREE SHIPPING on every walk-in we quote  ยท  Same-day quote
Current catalogue

Refrigeration systems ½ HP to 6 HP

Every condensing unit we supply from half a horsepower through six, in R-448A and R-454A, indoor and outdoor, cooler and freezer — each one with the unit coolers matched to it. Real model numbers, published BTU ratings, cabinet dimensions.

301
Condensing units
263
Evaporators
48
System classes
2
Current refrigerants
Outdoor remote refrigeration condensing unit supplied with Frigid Coolers walk-in systems
108 condensing units · 24 system classes

R-448A refrigeration systems

The non-flammable A1 blend that directly replaces R-404A on service and new installs.

R-448A systems, ½ HP to 6 HP — 24 classes, 108 models
SystemRoom Capacity @ 95°FUnits Matched evaporators
1/2 HP Walk-in cooler 6,580 4 6 Specifications
3/4 HP Walk-in cooler 8,020 4 8 Specifications
1 HP Walk-in cooler 9,380–9,680 8 9 Specifications
1 HP Walk-in freezer 2,580 4 6 Specifications
1-1/4 HP Walk-in cooler 12,140 4 10 Specifications
1-1/3 HP Walk-in freezer 3,380 4 6 Specifications
1-1/2 HP Walk-in cooler 13,690 4 9 Specifications
1-1/2 HP Walk-in freezer 4,030 4 6 Specifications
2 HP Walk-in cooler 16,840 4 10 Specifications
2-1/3 HP Walk-in freezer 6,370 4 7 Specifications
2-1/2 HP Walk-in cooler 18,770 4 10 Specifications
2-1/2 HP Walk-in freezer 7,980 4 7 Specifications
2-3/4 HP Walk-in cooler 24,100 4 7 Specifications
3 HP Walk-in cooler 27,960 4 7 Specifications
3 HP Walk-in freezer 9,000 4 10 Specifications
3-1/2 HP Walk-in cooler 29,760 4 6 Specifications
3-1/2 HP Walk-in freezer 11,140 4 9 Specifications
4 HP Walk-in cooler 32,160–35,030 8 6 Specifications
4 HP Walk-in freezer 12,990 4 9 Specifications
4-1/2 HP Walk-in cooler 39,190 4 6 Specifications
5 HP Walk-in cooler 35,180–43,160 8 5 Specifications
5 HP Walk-in freezer 16,070 4 8 Specifications
6 HP Walk-in cooler 35,080–47,250 6 5 Specifications
6 HP Walk-in freezer 19,440 2 7 Specifications
193 condensing units · 24 system classes

R-454A refrigeration systems

The A2L, lower-GWP refrigerant now shipping on new equipment. Mildly flammable, installed to the A2L requirements in the manufacturer’s instructions.

R-454A systems, ½ HP to 6 HP — 24 classes, 193 models
SystemRoom Capacity @ 95°FUnits Matched evaporators
1/2 HP Walk-in cooler 7,120 6 8 Specifications
3/4 HP Walk-in cooler 8,370 6 10 Specifications
1 HP Walk-in cooler 9,350–10,230 13 14 Specifications
1 HP Walk-in freezer 2,850 6 6 Specifications
1-1/4 HP Walk-in cooler 12,660 8 16 Specifications
1-1/3 HP Walk-in freezer 3,820 6 6 Specifications
1-1/2 HP Walk-in cooler 13,970 8 14 Specifications
1-1/2 HP Walk-in freezer 4,470 6 8 Specifications
2 HP Walk-in cooler 16,890 8 25 Specifications
2-1/3 HP Walk-in freezer 6,970 8 6 Specifications
2-1/2 HP Walk-in cooler 18,490 8 25 Specifications
2-1/2 HP Walk-in freezer 8,450 8 8 Specifications
2-3/4 HP Walk-in cooler 24,880 8 35 Specifications
3 HP Walk-in cooler 27,380 8 28 Specifications
3 HP Walk-in freezer 9,390 8 14 Specifications
3-1/2 HP Walk-in cooler 30,160 8 26 Specifications
3-1/2 HP Walk-in freezer 11,430 8 16 Specifications
4 HP Walk-in cooler 32,590–33,420 12 31 Specifications
4 HP Walk-in freezer 14,500 8 23 Specifications
4-1/2 HP Walk-in cooler 37,170 8 24 Specifications
5 HP Walk-in cooler 36,490–43,410 12 31 Specifications
5 HP Walk-in freezer 17,770 8 24 Specifications
6 HP Walk-in cooler 42,680–50,770 9 26 Specifications
6 HP Walk-in freezer 20,840 5 27 Specifications

We size it, you approve it

Tell us the inside dimensions and what is going in the box. We do the load calculation, pick the condensing unit and the evaporator, and send you a dimensioned drawing before anything is built.

Get a free quote

Capacities are the manufacturer’s published ratings. The condensing units are UL and cUL listed for indoor or outdoor use; the unit coolers are UL and cUL listed, NSF approved for use in food preparation areas, and AWEF certified for walk-in coolers and freezers in boxes under 3,000 sq. ft. R-404A equipment is no longer offered on new systems — it is being phased down under the AIM Act, and R-448A or R-454A replaces it.

Call Now Get a Free Quote