FREE SHIPPING on every walk-in we quote  ·  Same-day quote
R-454A · Low Temperature (Freezer)

6 HP walk-in freezer refrigeration system

5 current R-454A condensing units at 6 HP, rated 20,840 BTU/h at 95°F ambient, with the 27 unit coolers matched to that capacity. Sized for a walk-in freezer holding 0°F to -10°F.

Outdoor remote refrigeration condensing unit of the type supplied with a 6 HP walk-in freezer system
6
Horsepower
20,840
BTU/h at 95°F ambient
5
Condensing units
27
Matched evaporators
5 models

6 HP R-454A condensing units

R-454A is the current refrigerant for this class. R-454A is an A2L, mildly flammable, lower-GWP refrigerant — installation follows the A2L requirements in the manufacturer’s instructions.

6 HP R-454A Low Temperature (Freezer) condensing units — 5 models
ModelSeriesSiting CompressorBTU/h @ 90°F BTU/h @ 95°FElectrical D × W × HWeight
WBON600L4AEA Next-Gen Mini-Con Indoor / Outdoor Scroll · Non-Flooded 21,700 20,840 208-230/3/60 · 3-ph 33 × 43-7/8 × 35″ 383 lb
WBON600L4AGA Next-Gen Mini-Con Indoor / Outdoor Scroll · Non-Flooded 21,700 20,840 460/3/60 · 3-ph 33 × 43-7/8 × 35″ 383 lb
WFON600L4AEA Next-Gen Mini-Con Outdoor Scroll · Flooded 21,700 20,840 208-230/3/60 · 3-ph 33 × 43-7/8 × 35″ 383 lb
WFON600L4AEANT Next-Gen Mini-Con Outdoor Scroll · Flooded 21,700 20,840 208-230/3/60 · 3-ph 33 × 43-7/8 × 35″ 383 lb
WFON600L4AGA Next-Gen Mini-Con Outdoor Scroll · Flooded 21,700 20,840 460/3/60 · 3-ph 33 × 43-7/8 × 35″ 383 lb

Ratings are the manufacturer’s published capacities at -20°F suction for the ambient shown. A dash means the figure is not published for that model — call 954-237-6753 and we will confirm it.

27 unit coolers

Evaporators used with this system

These are the R-454A low-temperature unit coolers used with a 6 HP condensing unit. The evaporator is what decides the room: a low-temperature coil makes it a freezer, a medium-temperature coil makes it a cooler.

R-454A Low Temperature (Freezer) unit coolers matched to 6 HP — 27 models
ModelSeries BTU/hCFMFans DefrostVoltage L × W × H
WAE6E217DDA Center Mount Unit Cooler 21,700 2,288 4 Electric 208-230/1/60 96 × 28-3/8 × 11-1/4″
WAE6E265DDA Center Mount Unit Cooler 26,500 2,860 5 Electric 208-230/1/60 116 × 28-3/8 × 11-1/4″
WAL4E170DDA Low Profile Walk-In Unit Cooler 17,000 3,100 4 Electric 208-230/1/60 76-5/8 × 15-1/2 × 18-1/8″
WAL6E173DDA Low Profile Walk-In Unit Cooler 17,300 2,325 3 Electric 208-230/1/60 60-1/8 × 15-1/2 × 18-1/8″
WAL4E184DDA Low Profile Walk-In Unit Cooler 18,400 3,925 5 Electric 208-230/1/60 93-1/8 × 15-1/2 × 18-1/8″
WAL6E194DDA Low Profile Walk-In Unit Cooler 19,400 3,140 4 Electric 208-230/1/60 76-5/8 × 15-1/2 × 18-1/8″
WAL6E218DDA Low Profile Walk-In Unit Cooler 21,800 3,100 4 Electric 208-230/1/60 76-5/8 × 15-1/2 × 18-1/8″
WAL4E232DDA Low Profile Walk-In Unit Cooler 23,200 4,710 6 Electric 208-230/1/60 109-5/8 × 15-1/2 × 18-1/8″
WAL6E237DDA Low Profile Walk-In Unit Cooler 23,700 3,925 5 Electric 208-230/1/60 93-1/8 × 15-1/2 × 18-1/8″
WAL4E281DDA Low Profile Walk-In Unit Cooler 28,100 4,650 6 Electric 208-230/1/60 109-5/8 × 15-1/2 × 18-1/8″
WAL6E290DDA Low Profile Walk-In Unit Cooler 29,000 4,710 6 Electric 208-230/1/60 109-5/8 × 15-1/2 × 18-1/8″
WAM4E168DDA Medium Profile Walk-In Unit Cooler 16,800 3,360 1 Electric 208-230/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM4E168EDA Medium Profile Walk-In Unit Cooler 16,800 3,360 1 Electric 208-230/3/60 47-1/2 × 21-5/16 × 33-7/8″
WAM4E168FDA Medium Profile Walk-In Unit Cooler 16,800 3,360 1 Electric 460/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM4E168GDA Medium Profile Walk-In Unit Cooler 16,800 3,360 1 Electric 460/3/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E181DDA Medium Profile Walk-In Unit Cooler 18,100 3,190 1 Electric 208-230/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E181EDA Medium Profile Walk-In Unit Cooler 18,100 3,190 1 Electric 208-230/3/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E181FDA Medium Profile Walk-In Unit Cooler 18,100 3,190 1 Electric 460/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E181GDA Medium Profile Walk-In Unit Cooler 18,100 3,190 1 Electric 460/3/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E217DDA Medium Profile Walk-In Unit Cooler 21,900 2,950 1 Electric 208-230/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E217EDA Medium Profile Walk-In Unit Cooler 21,900 2,950 1 Electric 208-230/3/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E217FDA Medium Profile Walk-In Unit Cooler 21,900 2,950 1 Electric 460/1/60 47-1/2 × 21-5/16 × 33-7/8″
WAM6E217GDA Medium Profile Walk-In Unit Cooler 21,900 2,950 1 Electric 460/3/60 47-1/2 × 21-5/16 × 33-7/8″
WAM4E271DDA Medium Profile Walk-In Unit Cooler 27,100 7,170 2 Electric 208-230/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM4E271EDA Medium Profile Walk-In Unit Cooler 27,100 7,170 2 Electric 208-230/3/60 80-1/2 × 21-5/16 × 33-7/8″
WAM4E271FDA Medium Profile Walk-In Unit Cooler 27,100 7,170 2 Electric 460/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM4E271GDA Medium Profile Walk-In Unit Cooler 27,100 7,170 2 Electric 460/3/60 80-1/2 × 21-5/16 × 33-7/8″

Grouped by published capacity against this horsepower class. Note that the two ratings are published at different conditions — the condensing unit at the ambient and suction temperature shown above, the unit cooler at its rated temperature difference — so the BTU figures are not meant to be read against each other one for one. On low-temperature systems the coil is deliberately sized for a small temperature difference, so its rating normally reads higher than the condensing unit’s. The final evaporator for your job depends on the box size, the door traffic, the product going in and the ambient around it — we do that calculation for you before anything is quoted. Call 954-237-6753.

Need this system sized for your box?

Send us the inside dimensions and what you are storing. You get a drawing and a price, not a runaround.

Get a free quote All refrigeration systems

Condensing units are UL and cUL listed for indoor or outdoor use. Unit coolers are UL and cUL listed, NSF approved for use in food preparation areas, and AWEF certified for walk-in coolers and freezers in boxes under 3,000 sq. ft.

← 6 HP R-454A cooler

Call Now Get a Free Quote