FREE SHIPPING on every walk-in we quote  ·  Same-day quote
R-454A · Medium Temperature (Cooler)

6 HP walk-in cooler refrigeration system

9 current R-454A condensing units at 6 HP, rated 42,680–50,770 BTU/h at 95°F ambient, with the 26 unit coolers matched to that capacity. Sized for a walk-in cooler holding 35°F.

Outdoor remote refrigeration condensing unit of the type supplied with a 6 HP walk-in cooler system
6
Horsepower
50,770
BTU/h at 95°F ambient
9
Condensing units
26
Matched evaporators
9 models

6 HP R-454A condensing units

R-454A is the current refrigerant for this class. R-454A is an A2L, mildly flammable, lower-GWP refrigerant — installation follows the A2L requirements in the manufacturer’s instructions.

6 HP R-454A Medium Temperature (Cooler) condensing units — 9 models
ModelSeriesSiting CompressorBTU/h @ 90°F BTU/h @ 95°FElectrical D × W × HWeight
WBOS006E4AEA Next-Gen II Indoor / Outdoor Scroll · Non-Flooded 44,200 42,680 208/230/3/60 · 3-ph 49 × 38-5/16 × 36-3/8″ 710 lb
WBOS006E4AGA Next-Gen II Indoor / Outdoor Scroll · Non-Flooded 44,200 42,680 460/3/60 · 3-ph 49 × 38-5/16 × 36-3/8″ 710 lb
WBON600E4AEA Next-Gen Mini-Con Indoor / Outdoor Scroll · Non-Flooded 52,580 50,770 208-230/3/60 · 3-ph 33 × 43-7/8 × 35″ 405 lb
WBON600E4AGA Next-Gen Mini-Con Indoor / Outdoor Scroll · Non-Flooded 52,580 50,770 460/3/60 · 3-ph 33 × 43-7/8 × 35″ 405 lb
WFOS006E4AEA Next-Gen II Outdoor Scroll · Flooded 44,200 42,680 208/230/3/60 · 3-ph 49 × 38-5/16 × 36-3/8″ 710 lb
WFOS006E4AGA Next-Gen II Outdoor Scroll · Flooded 44,200 42,680 460/3/60 · 3-ph 49 × 38-5/16 × 36-3/8″ 710 lb
WFON600E4AEA Next-Gen Mini-Con Outdoor Scroll · Flooded 52,580 50,770 208-230/3/60 · 3-ph 33 × 43-7/8 × 35″ 405 lb
WFON600E4AEANT Next-Gen Mini-Con Outdoor Scroll · Flooded 52,580 50,770 208-230/3/60 · 3-ph 33 × 43-7/8 × 35″ 405 lb
WFON600E4AGA Next-Gen Mini-Con Outdoor Scroll · Flooded 52,580 50,770 460/3/60 · 3-ph 33 × 43-7/8 × 35″ 405 lb

Ratings are the manufacturer’s published capacities at 25°F suction for the ambient shown. A dash means the figure is not published for that model — call 954-237-6753 and we will confirm it.

26 unit coolers

Evaporators used with this system

These are the R-454A medium-temperature unit coolers used with a 6 HP condensing unit. The evaporator is what decides the room: a low-temperature coil makes it a freezer, a medium-temperature coil makes it a cooler.

R-454A Medium Temperature (Cooler) unit coolers matched to 6 HP — 26 models
ModelSeries BTU/hCFMFans DefrostVoltage L × W × H
WAL6A375ADA Low Profile Walk-In Unit Cooler 37,500 3,875 5 Air 115/1/60 93-1/8 × 15-1/2 × 18-1/8″
WAL6A375DDA Low Profile Walk-In Unit Cooler 37,500 3,875 5 Air 208-230/1/60 93-1/8 × 15-1/2 × 18-1/8″
WAL6A404ADA Low Profile Walk-In Unit Cooler 40,400 4,650 6 Air 115/1/60 109-5/8 × 15-1/2 × 18-1/8″
WAL6A404DDA Low Profile Walk-In Unit Cooler 40,400 4,650 6 Air 208-230/1/60 109-5/8 × 15-1/2 × 18-1/8″
WAL6A477ADA Low Profile Walk-In Unit Cooler 47,700 4,650 6 Air 115/1/60 109-5/8 × 15-1/2 × 18-1/8″
WAL6A477DDA Low Profile Walk-In Unit Cooler 47,700 4,650 6 Air 208-230/1/60 109-5/8 × 15-1/2 × 18-1/8″
WAM6A448ADA Medium Profile Walk-In Unit Cooler 44,800 6,380 2 Air 115/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6A448DDA Medium Profile Walk-In Unit Cooler 44,800 6,380 2 Air 208-230/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6A448FDA Medium Profile Walk-In Unit Cooler 44,800 6,380 2 Air 460/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D447DDA Medium Profile Walk-In Unit Cooler 44,800 6,380 2 Electric 208-230/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D447EDA Medium Profile Walk-In Unit Cooler 44,800 6,380 2 Electric 208-230/3/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D447FDA Medium Profile Walk-In Unit Cooler 44,800 6,380 2 Electric 460/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D447GDA Medium Profile Walk-In Unit Cooler 44,800 6,380 2 Electric 460/3/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6A540ADA Medium Profile Walk-In Unit Cooler 54,000 5,900 2 Air 115/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6A540DDA Medium Profile Walk-In Unit Cooler 54,000 5,900 2 Air 208-230/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6A540FDA Medium Profile Walk-In Unit Cooler 54,000 5,900 2 Air 460/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D539DDA Medium Profile Walk-In Unit Cooler 54,000 5,900 2 Electric 208-230/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D539EDA Medium Profile Walk-In Unit Cooler 54,000 5,900 2 Electric 208-230/3/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D539FDA Medium Profile Walk-In Unit Cooler 54,000 5,900 2 Electric 460/1/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6D539GDA Medium Profile Walk-In Unit Cooler 54,000 5,900 2 Electric 460/3/60 80-1/2 × 21-5/16 × 33-7/8″
WAM6A668ADA Medium Profile Walk-In Unit Cooler 66,800 9,580 3 Air 115/1/60 113-9/16 × 21-5/16 × 33-7/8″
WAM6A668DDA Medium Profile Walk-In Unit Cooler 66,800 9,580 3 Air 208-230/1/60 113-9/16 × 21-5/16 × 33-7/8″
WAM6A668FDA Medium Profile Walk-In Unit Cooler 66,800 9,580 3 Air 460/1/60 113-9/16 × 21-5/16 × 33-7/8″
WAM6D667EDA Medium Profile Walk-In Unit Cooler 66,800 9,580 3 Electric 208-230/3/60 113-9/16 × 21-5/16 × 33-7/8″
WAM6D667FDA Medium Profile Walk-In Unit Cooler 66,800 9,580 3 Electric 460/1/60 113-9/16 × 21-5/16 × 33-7/8″
WAM6D667GDA Medium Profile Walk-In Unit Cooler 66,800 9,580 3 Electric 460/3/60 113-9/16 × 21-5/16 × 33-7/8″

Grouped by published capacity against this horsepower class. Note that the two ratings are published at different conditions — the condensing unit at the ambient and suction temperature shown above, the unit cooler at its rated temperature difference — so the BTU figures are not meant to be read against each other one for one. The final evaporator for your job depends on the box size, the door traffic, the product going in and the ambient around it — we do that calculation for you before anything is quoted. Call 954-237-6753.

Need this system sized for your box?

Send us the inside dimensions and what you are storing. You get a drawing and a price, not a runaround.

Get a free quote All refrigeration systems

Condensing units are UL and cUL listed for indoor or outdoor use. Unit coolers are UL and cUL listed, NSF approved for use in food preparation areas, and AWEF certified for walk-in coolers and freezers in boxes under 3,000 sq. ft.

← 5 HP R-454A freezer  ·  6 HP R-454A freezer →

Call Now Get a Free Quote